Slag pot is also called casting ladle, slag bucket, or slag ladle. It is important container holding high temperature liquid steel slag in the process of steel making, the main structure contain parts of tank, lug, supporting foot, tilting arm etc.
The slag pots purchased by metallurgical enterprises are always produced by conventional casting process, which have long production cycle, short service life, and high scrap rate. While CHAENG makes great innovations in casting process of slag pot to gives the CHAENG slag pot advantages of short production cycle, long service life and strong deformation resistance. Learn More
We win in our service, you win in your choice.
1. Select proper materials and optimize the casting processes of slag pot, according to customers’ actual operation conditions and actual demands.
2. Digital simulation for casting process through CAE software, to optimize the slag pot casting process.
3. Longer service life, first maintenance can be done 2-3 months later than similar products from other manufacturers. (The life of the slag pot is directly related to the use environment and use frequency.)
4. Excellent high-temperature mechanical properties, good thermal cracking resistance.
5. Smooth inner wall of slag pot, to avoid adhering slag during operation.
6. Level 2 of flaw detection - Ultrasonic and magnetic particle flaw detection level can reach the second level standards. Inquiry
CHAENG has strong production capability. It has advanced processing equipment from Russia and Germany, 9,600m2 of molding area, and its annual production capacity can reach 30000 tons, possessing the ability to manufacture steel castings with maximum single weight of 132 ton.
CHAENG Casting also provide finish machining for steel castings. It has φ8m heavy double-column vertical lathe, φ6.3m vertical lathe and φ8m gear hobbing machine imported from Russian, Czech T6920 landing boring-milling machine and domestic TX220 floor type boring-milling machine, 6625Y (2.5m × 8.0m) gantry milling machine imported from Russia, domestic 120 × 3000 heavy CNC Universal Machine, and other processing equipment.
Such a strong production capability of CHAENG ensures a fast delivery for you, giving priority to good product quality.
And, Great Wall Steel Casting is located in a transport hub city, which can ensure our products are delivered to the nearest shipping ports as soon as possible.
Our slag pots have been chosen by many countries and many global steel companies. since 2008 we have signed the contract of more than 50 types of slag pot, and produce 732 pieces of casting process, they are exported to countries around the world: the United States Mittal, Germany, Italy, India's TATA steel company, Japan Chiba, Canada, Taiwan, etc.
Importing Countries | Purchasing Date | Name | Quantity / piece |
---|
Brazil | July. 19, 2008 | Slag pot | 1 Quantity / pie |
Korea’s posco | Dec. 12, 2008 | Slag pot | 13 |
Mittal in USA | Dec. 2009 – Feb. 2016 | Slag pot | 15 |
Mittal in USA | Mar. 2010 – Feb. 2012 | Slag pot | 10 |
Hengyang | April.2010 | Slag pot | 2 |
Chiba in Japan | May. 2010 | Slag pot | 4 |
Mittal in USA | Aug. 2010 | Slag pot | 4 |
Mexico | Nov. 2010 – Sep. 2015 | Slag pot | 6 |
Mittal in USA | Nov. 2010 – Sep. 2015 | Slag pot | 4 |
Mittal in USA | Feb. 2011 – Oct.2015 | Slag pot | 19 |
Bafang Copper industry | Mar. 2011 | Slag pot | 20 |
Mittal in USA | June. 2011 – Mar. 2012 | Slag pot | 4 |
Posco in Zhangjiajie | July. 2011 | Slag pot | 6 |
Qinhuangdao | Sep. 2011 | Slag pot | 2 |
Mittal in USA | Dec. 2011 | Slag pot | 4 |
Mittal in USA | Feb. 2012-0ct.2015 | Slag pot | 13 |
Germany | Feb. 2012 | Slag pot | 5 |
Mittal in USA | July. 2012 – Dec, 2016 | Slag pot | 12 |
Germany | July. 2012 | Slag pot | 2 |
Mittal in USA | Oct. 2012 – Oct. 2014 | Slag pot | 7 |
Chicago | Oct. 2012 – June. 2015 | Slag pot | 14 |
TATA in India | Mar. 2013 – June. 2016 | Slag pot | 5 |
Mittal in USA | Mar. 2013 | Slag pot | 2 |
Mittal in USA | April. 2013 | Slag pot | 1 |
Germany | April. 2013 | Pouring ladle | 3 |
Germany | April. 2013 | Slag pot | 2 |
Germany | April. 2013 | Slag pot | 6 |
Germany | June. 2013 | Pouring ladle | 5 |
Germany | June. 2013 | Slag pot | 1 |
Germany | June. 2013 | Slag pot | 5 |
Germany | June. 2013 | Slag pot | 6 |
Mexico | June. 2013 | Slag pot | 1 |
Mittal in USA | June. 2013 | Slag pot | 1 |
Mittal in USA | July. 2013 | Slag pot | 3 |
Germany | Aug. 2013 | Slag pot | 2 |
Germany | Aug. 2013 | Slag pot | 1 |
Germany | Sep. 2013 – Sep. 2014 | Pouring ladle | 6 |
Germany | Sep. 2013 | Slag pot | 4 |
Germany | Sep. 2013 | Slag pot | 8 |
Germany | Sep. 2013 – Sep. 2014 | Slag pot | 10 |
Germany | Nov. 2013 | Pouring ladle | 1 |
Germany | Feb. 2014 | Pouring ladle | 5 |
Germany | April. 2014 | Pouring ladle | 2 |
Germany | April. 2014 | Pouring ladle | 6 |
Germany | June. 2014 | Pouring ladle | 1 |
Germany | June. 2014 | Pouring ladle | 6 |
Germany | June. 2014 | Pouring ladle | 2 |
Germany | July. 2014 | Pouring ladle | 2 |
Germany | Aug. 2014 | Pouring ladle | 2 |
Mexico | May. 2014 – Mar. 2015 | Slag pot | 6 |
Mittal in Africa | Sep. 2014 – Aug. 2016 | Slag pot | 11 |
Germany | Sep. 2014 | Slag pot | 2 |
Germany | Oct. 2014 | Pouring ladle | 1 |
Germany | Oct. 2014 | Pouring ladle | 1 |
Germany | Oct. 2014 | Pouring ladle | 2 |
Mittal in USA | Oct. 2014 | Slag pot | 3 |
Germany | Oct. 2014 | Pouring ladle | 4 |
India | Nov. 2014 | Slag pot | 4 |
Belgium | Dec. 2014 | Slag pot | 2 |
Germany | Mar. 2015 | Pouring ladle | 1 |
Belgium | Mar. 2015 | Slag pot | 1 |
Finland | April. 2015 - Nov. 2016 | Slag pot | 26 |
Germany | May. 2015 – Mar. 2016 | Pouring ladle | 18 |
Germany | June. 2015 | Pouring ladle | 2 |
Germany | June. 2015 | Pouring ladle | 1 |
Germany | July. 2015 | Pouring ladle | 3 |
Germany | July. 2015 | Pouring ladle | 2 |
Germany | July. 2015 | Pouring ladle | 2 |
Mittal in USA | July. 2015 | Slag pot | 2 |
Germany | Sep. 2015 | Rope wheel | 1 |
Germany | Oct. 2015 | Pouring ladle | 1 |
Chicago | Oct. 2015 – Dec. 2016 | Slag pot | 3 |
Germany | Nov. 2015 | Pouring ladle | 1 |
Germany | Nov. 2015 | Pouring ladle | 1 |
Germany | Dec. 2015 | Pouring ladle | 1 |
Mittal in USA | Jan. 2016 | Pouring ladle | 2 |
Germany | Mar. 2016 | Pouring gate | 1 |
Germany | Mar. 2016 | Pouring ladle | 1 |
Germany | Mar. 2016 | Pouring ladle | 1 |
Chicago | April. 2016 | Slag pot | 2 |
Germany | June. 2016 | Pouring ladle | 6 |
Germany | June. 2016 | Pouring ladle | 2 |
Japan | June. 2016 | Slag pot | 6 |
Mittal in USA | Aug. 2016 | Pouring ladle | 2 |
South Africa | Sep. 2016 | Slag pot | 2 |
South Africa | Sep. 2016 | Slag pot | 2 |
Germany | Oct. 2016 | Pouring ladle | 4 |
Germany | Oct. 2016 | Pouring ladle | 4 |
Germany | Nov. 2016 | Pouring ladle | 12 |
Germany | Nov. 2016 | Pouring ladle | 4 |
Germany | Dec. 2016 | Pouring ladle | 2 |
Germany | Dec. 2016 | Pouring ladle | 1 |
Germany | Dec. 2016 | Pouring ladle | 4 |
CHAENG can supply various specifications of high-quality customized slag pots according to your drawings with fast delivery time. Welcome to leave online message and get in touch with us, we will be glad to provide you with required detailed information in the first time.